<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Barclay Estate &#38; Management &#187; 2009 &#187; November</title>
	<atom:link href="http://www.johnbarclay.co.uk/blog/2009/11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnbarclay.co.uk/blog</link>
	<description>Estate Agent London Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 12:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maida Hill Market, W9</title>
		<link>http://www.johnbarclay.co.uk/blog/2009/11/03/maida-hill-market-w9/</link>
		<comments>http://www.johnbarclay.co.uk/blog/2009/11/03/maida-hill-market-w9/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Maida Vale]]></category>
		<category><![CDATA[Maida Hill]]></category>
		<category><![CDATA[W9]]></category>

		<guid isPermaLink="false">http://www.johnbarclay.co.uk/blog/?p=79</guid>
		<description><![CDATA[Arising from an initiative by the Harrow Road Neighbourhood Partnership, the area surrounding the Prince of Wales junction &#8211; where Fernhead Road, Harrow Road, Walterton Road, Great Western Road and Elgin Avenue meet &#8211; will be rebranded Maida Hill. The area has actually been known as Maida Hill since 1810, and that&#8217;s how it&#8217;s referred [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-81" style="padding-right: 5px; float:left;" title="market" src="http://www.johnbarclay.co.uk/blog/wp-content/uploads/2009/10/market-300x225.jpg" alt="market" width="251" height="225" />Arising from an initiative by the Harrow Road Neighbourhood Partnership, the area surrounding the Prince of Wales junction &#8211; where Fernhead Road, Harrow Road, Walterton Road, Great Western Road and Elgin Avenue meet &#8211; will be rebranded Maida Hill. The area has actually been known as Maida Hill since 1810, and that&#8217;s how it&#8217;s referred to in maps.</p>
<p>As part of that initiative, Maida Hill Market is now open for business<img style="float:right; padding-left:5px;" title="market2" src="http://www.johnbarclay.co.uk/blog/wp-content/uploads/2009/10/market2-300x225.jpg" alt="market2" width="240" height="232" /> on the purpose built site at Maida Hill. The Market is open every  Wednesday, Thursday, Friday and Saturday offering a wide range of food and goods with cuisines from around the world and is proving to be a popular meeting place for the neighbourhood. The green and white striped canvas stalls are eye-catching and invite the passer-bye to stop and visit.</p>
<p>We, <a title="Estate Agent London" href="http://www.johnbarclay.co.uk" target="_blank">John Barclay Estate and Management</a> do enjoy lunchs at Maida Hill Market and strongly recommend  everyone to stop by and try Paella, which is the best Paella ever tasted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbarclay.co.uk/blog/2009/11/03/maida-hill-market-w9/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>London agents put up Sold Out signs as prices soar 12% in a month</title>
		<link>http://www.johnbarclay.co.uk/blog/2009/11/02/london-agents-put-up-sold-out-signs-as-prices-soar-12-in-a-month/</link>
		<comments>http://www.johnbarclay.co.uk/blog/2009/11/02/london-agents-put-up-sold-out-signs-as-prices-soar-12-in-a-month/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Estate agent]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rightmove]]></category>

		<guid isPermaLink="false">http://www.johnbarclay.co.uk/blog/?p=77</guid>
		<description><![CDATA[Asking prices for properties new to the market have shot up 2.8% from last month, Rightmove reported today, making it the largest October rise for six years.
The trend is almost right across Britain, although price rises are the most pronounced in London. In some parts of London, prices jumped by over 12%. The only regions [...]]]></description>
			<content:encoded><![CDATA[<p>Asking prices for properties new to the market have shot up 2.8% from last month, <a href="http://www.johnbarclay.co.uk/News/Archive/?keyword=Rightmove"><span style="text-decoration: underline;"><span style="color: #0000ff;">Rightmove</span></span></a> reported today, making it the largest October rise for six years.</p>
<p>The trend is almost right across Britain, although price rises are the most pronounced in London. In some parts of London, prices jumped by over 12%. The only regions where prices did not rise were the North and East Anglia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbarclay.co.uk/blog/2009/11/02/london-agents-put-up-sold-out-signs-as-prices-soar-12-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
