<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Barclay Estate &#38; Management &#187; London</title>
	<atom:link href="http://www.johnbarclay.co.uk/blog/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnbarclay.co.uk/blog</link>
	<description>Estate Agent London Blog</description>
	<lastBuildDate>Fri, 05 Mar 2010 12:11:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House prices increase for sixth month</title>
		<link>http://www.johnbarclay.co.uk/blog/2010/01/11/house-prices-increase-for-sixth-month/</link>
		<comments>http://www.johnbarclay.co.uk/blog/2010/01/11/house-prices-increase-for-sixth-month/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Estate News]]></category>
		<category><![CDATA[Estate London]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.johnbarclay.co.uk/blog/?p=128</guid>
		<description><![CDATA[Interesting article by &#8220;The Negotiator&#8221; (the leading magazine for estate agents)
House prices increased 1% to £169,042 in December, marking the sixth consecutive rise in prices over the last year.
Prices also saw the first annual increase since March 2008, with prices up 1.1%.
Martin Ellis, housing economist for Halifax, says: “The significant cut in interest rates following [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article by<strong> &#8220;<em>The Negotiator&#8221;</em> (the leading magazine for estate agents)</strong></p>
<p><strong>House prices increased 1% to £169,042 in December, marking the sixth consecutive rise in prices over the last year.</strong></p>
<p>Prices also saw the first annual increase since March 2008, with prices up 1.1%.</p>
<p>Martin Ellis, housing economist for Halifax, says: “The significant cut in interest rates following the worldwide financial upheaval in the autumn of 2008 has markedly reduced the burden of servicing a mortgage for many households. This has helped to stimulate housing demand, albeit from a low base. The recent improvement in the labour market, highlighted by increasing numbers of people in employment in both September and October, has also supported housing demand.</p>
<p>“The prospects for the market this year will depend on how the UK economy evolves and whether there is a significant increase in the supply of properties for sale. Overall, our current view is that house prices will be flat during 2010.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbarclay.co.uk/blog/2010/01/11/house-prices-increase-for-sixth-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London agents put up Sold Out signs as prices soar 12% in a month</title>
		<link>http://www.johnbarclay.co.uk/blog/2009/11/02/london-agents-put-up-sold-out-signs-as-prices-soar-12-in-a-month/</link>
		<comments>http://www.johnbarclay.co.uk/blog/2009/11/02/london-agents-put-up-sold-out-signs-as-prices-soar-12-in-a-month/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Estate agent]]></category>
		<category><![CDATA[price rises]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rightmove]]></category>

		<guid isPermaLink="false">http://www.johnbarclay.co.uk/blog/?p=77</guid>
		<description><![CDATA[Asking prices for properties new to the market have shot up 2.8% from last month, Rightmove reported today, making it the largest October rise for six years.
The trend is almost right across Britain, although price rises are the most pronounced in London. In some parts of London, prices jumped by over 12%. The only regions [...]]]></description>
			<content:encoded><![CDATA[<p>Asking prices for properties new to the market have shot up 2.8% from last month, <a href="http://www.johnbarclay.co.uk/News/Archive/?keyword=Rightmove"><span style="text-decoration: underline;"><span style="color: #0000ff;">Rightmove</span></span></a> reported today, making it the largest October rise for six years.</p>
<p>The trend is almost right across Britain, although price rises are the most pronounced in London. In some parts of London, prices jumped by over 12%. The only regions where prices did not rise were the North and East Anglia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbarclay.co.uk/blog/2009/11/02/london-agents-put-up-sold-out-signs-as-prices-soar-12-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic 2 bedroom flat at Laudalderle Road</title>
		<link>http://www.johnbarclay.co.uk/blog/2009/10/02/fantastic-2-bedroom-flat-at-laudalderle-road/</link>
		<comments>http://www.johnbarclay.co.uk/blog/2009/10/02/fantastic-2-bedroom-flat-at-laudalderle-road/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[For sale]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maida Vale]]></category>

		<guid isPermaLink="false">http://www.johnbarclay.co.uk/blog/?p=32</guid>
		<description><![CDATA[John Barclay, estate agent in London, present you a superbly located and well presented top floor two bedroom mansion block flat. The property comprises of a spacious reception room, fitted kitchen, two bedrooms, and shower room. Located within easy reach of a super selection of shops, bars and restau rants in Maida Vale, whilst the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="float:left; alignleft size-medium wp-image-37" style="margin: 3px; float:left;" title="laudalderle_road" src="http://www.johnbarclay.co.uk/blog/wp-content/uploads/2009/10/laudalderle_road-300x199.jpg" alt="laudalderle_road" width="300" height="199" />John Barclay, <a title="John Barclay Estate Agent" href="www.johnbarclay.co.uk" target="_blank">estate agent in London</a>, present you a superbly located and well presented top floor two bedroom mansion block flat. The property comprises of a spacious reception room, fitted kitchen, two bedrooms, and shower room. Located within easy reach of a super selection of shops, bars and restau<span> </span><span>rants in Maida Vale, whilst the green open spaces of Paddington Recreation Ground are close by.</span></p>
<p><span>For more information please contact us on 0208 969 33 22.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbarclay.co.uk/blog/2009/10/02/fantastic-2-bedroom-flat-at-laudalderle-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is new in Maida Vale?</title>
		<link>http://www.johnbarclay.co.uk/blog/2009/09/14/what-is-new-in-maida-vale/</link>
		<comments>http://www.johnbarclay.co.uk/blog/2009/09/14/what-is-new-in-maida-vale/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Little Venice]]></category>
		<category><![CDATA[Maida Vale]]></category>
		<category><![CDATA[W9]]></category>

		<guid isPermaLink="false">http://www.johnbarclay.co.uk/blog/?p=26</guid>
		<description><![CDATA[Maida Vale offers restaurants, pubs and shops with close transport links. It lies nestled between Paddington, St Johns Wood and Kilburn.
Maida Vale and Little Venice derive their names from Italy and have a picturesque canal with tree lined streets. The architecture is beautiful with white stuccos, red brick mansions and cobbled mews streets.
The Maida Vale [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-27" style="margin: 3px; float: left;" title="maidavale" src="http://www.johnbarclay.co.uk/blog/wp-content/uploads/2009/09/maidavale-300x225.jpg" alt="maidavale" width="240" height="180" />Maida Vale offers restaurants, pubs and shops with close transport links. It lies nestled between Paddington, St Johns Wood and Kilburn.</p>
<p>Maida Vale and Little Venice derive their names from Italy and have a picturesque canal with tree lined streets. The architecture is beautiful with white stuccos, red brick mansions and cobbled mews streets.</p>
<p>The Maida Vale postcode is W9 and is looked after by Westminster council. In the past, the area had attracted Sir John Ambrose Fleming, and the poet Robert Browning, amongst others.</p>
<p><a href="http://en.wikipedia.org/wiki/Maida_Vale" target="_blank">Maida Vale</a> and Little Venice are enchanting areas of London, this oasis of calm in the centre of the city is due in part to it&#8217;s close proximity to the canals of Little Venice, the impressive stucco villas lining the streets and the delightful range of independent shops in the area create a real &#8216;village&#8217; atmosphere. Georgian shop fronts containing interiors specialists, delicatessens, delightful cafes and restaurants to refresh the visitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbarclay.co.uk/blog/2009/09/14/what-is-new-in-maida-vale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to our Blog</title>
		<link>http://www.johnbarclay.co.uk/blog/2009/08/12/hello-world/</link>
		<comments>http://www.johnbarclay.co.uk/blog/2009/08/12/hello-world/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John Barclay]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Real Estate news]]></category>

		<guid isPermaLink="false">http://www.johnbarclay.co.uk/blog/?p=1</guid>
		<description><![CDATA[We, at John Barclay, are now sharing with our customers our blog and social media tools. We think, that now it’s really important to  communicate with you, sharing information, receiving  your feedback (good and bad) and exchanging opinions. Therefore we just opened this blog and you can also find us on Facebook and on Twitter.
]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-5 alignleft" style="float:left;" title="blog_properties_london" src="http://www.johnbarclay.co.uk/blog/wp-content/uploads/2009/08/blog_creattiva-300x300.jpg" alt="blog_properties_london" width="200" height="200" />We, at <a title="Estate Agent London" href="http://www.johnbarclay.co.uk"><strong>John Barclay</strong></a>, are now sharing with our customers our blog and social media tools. We think, that now it’s really important to  communicate with you, sharing information, receiving  your feedback (good and bad) and exchanging opinions. Therefore we just opened this blog and you can also find us on <strong><a title="JB Estate Agent London on FB" href="http://www.facebook.com/pages/London-United-Kingdom/John-Barclay-Estate-Agent/113462973597" target="_blank">Facebook</a> </strong>and on <strong><a title="JB Estate Agent on Twitter" href="http://twitter.com/JBEstate_London" target="_blank">Twitter</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbarclay.co.uk/blog/2009/08/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
